-- | Arma | Poder Bat. | Evadir % | Veloc. | % MBlock | Poder Mag. | Stamina | Vigor | Valor | Habilidad Especial |
| Air Lancet | 76 | -- | -- | -- | -- | -- | -- | 950 GP | Elemental Aire | |
| Ashura | 47 | -- | -- | -- | -- | -- | -- | 500 | -- | |
| Assassin | 106 | +10 | +3 | -- | +2 | -- | -- | 2 | Muerte aleatoria | |
| AtmaWeapon | ??? | -- | -- | -- | -- | -- | -- | 2 | -- | |
| Aura | 162 | -- | -- | -- | -- | -- | -- | 2 | -- | |
| AuraLance | 227 | -- | +2 | -- | +3 | +1 | +3 | ??? | -- | |
| Blizzard | 108 | -- | -- | -- | +2 | -- | -- | 7,000 | Causa “Ice” aleatoriamente | |
| Blossom | 112 | -- | -- | -- | -- | -- | -- | 3,200 | -- | |
| Bone Club | 151 | -- | -- | -- | -- | -- | -- | 20,000 | -- | |
| Boomerang | 102 | -- | -- | -- | -- | -- | -- | 4,500 | Mismo daño desde la fila de atrás | |
| Break Blade | 117 | -- | -- | -- | -- | -- | -- | 12,00 | Causa “Break” aleatoriamente | |
| Cards | 104 | -- | -- | -- | -- | -- | -- | 1,000 | -- | |
| ChocoboBrsh | 60 | -- | -- | -- | +1 | -- | -- | 600 | -- | |
| Crystal | 167 | -- | -- | -- | -- | -- | -- | 15,000 | -- | |
| Darts | 115 | -- | -- | -- | -- | -- | -- | 10,000 | -- | |
| DaVinciBrsh | 100 | -- | +1 | --- | +1 | -- | -- | 7,000 | -- | |
| Dice | ??? | -- | -- | -- | -- | -- | -- | 5,000 | -- | |
| Dirk | 26 | -- | -- | -- | -- | -- | -- | 150 | -- | |
| Doom Darts | 187 | -- | -- | -- | -- | -- | -- | 2 | Causa “Doom” aleatoriamente | |
| Dragon Claw | 188 | -- | -- | -- | +1 | -- | +2 | 2 | -- | |
| Drainer | 121 | +10 | -- | -- | -- | -- | -- | 2 | Drena HP | |
| Enhancer | 135 | -- | -- | +20 | +7 | -- | -- | 10,000 | -- | |
| Epee | 98 | -- | -- | -- | -- | -- | -- | 3,000 | -- | |
| Excalibur | 217 | +20 | +2 | -- | +1 | +1 | +2 | 2 | -- | |
| Falchion | 176 | +10 | -- | -- | -- | -- | -- | 17,000 | -- | |
| FireKnuckle | 122 | -- | -- | -- | -- | -- | -- | 10,000 | Causa “Fire” aleatoriamente | |
| Fire Rod | 79 | -- | -- | -- | -- | -- | -- | 3,000 | Causa “Fire2” aleatoriamente | |
| Fixed Dice | ??? | -- | -- | -- | -- | -- | -- | 2 | -- | |
| Flail | 86 | -- | -- | -- | -- | -- | -- | 2,000 | Mismo daño desde la fila de atrás | |
| Flame Saber | 108 | -- | -- | -- | +2 | -- | -- | 7,000 | Causa “Fire2” aleatoriamente | |
| Forged | 81 | -- | -- | -- | -- | -- | -- | 1,200 | -- | |
| Full Moon | 95 | -- | -- | -- | -- | -- | -- | 2,500 | Mismo daño desde la fila de atrás | |
| Gold Lance | 139 | -- | -- | -- | -- | -- | -- | 12,000 | -- | |
| Graedus | 204 | +10 | -- | -- | -- | -- | -- | 2 | -- | |
| Gravity Rod | 120 | -- | -- | -- | -- | -- | -- | 13,000 | Causa "Quartr" | |
| Guardian | 59 | +10 | +4 | -- | -- | -- | -- | 2 | Evade el ataque aleatoriamente | |
| Hardened | 121 | -- | -- | -- | -- | -- | -- | 2 | -- | |
| Hawk Eye | 111 | -- | -- | -- | -- | -- | -- | 6,000 | Mismo daño desde la fila de atrás | |
| Heal Rod | 200 | -- | -- | -- | -- | -- | -- | 2 | Cura al objetivo | |
| Ice Rod | 79 | -- | -- | -- | -- | -- | -- | 3,000 | Causa "Ice2" | |
| Illumina | 255 | +50 | +7 | +50 | +7 | +7 | +7 | 2 | Causa “Pearl” aleatoriamente | |
| Imperial | 72 | -- | -- | -- | -- | -- | -- | 600 | -- | |
| Imp Halberd | 253 | -- | -- | -- | -- | -- | -- | 2 | ??? si se equipa mientras un Imp | |
| Kaiser | 83 | -- | -- | -- | -- | -- | -- | 1,000 | -- | |
| Kodachi | 93 | -- | -- | -- | -- | -- | -- | 1,200 | -- | |
| Kotetsu | 66 | -- | -- | -- | -- | -- | -- | 800 | -- | |
| MagicalBrsh | 130 | -- | +1 | -- | +1 | +1 | -- | 10,000 | -- | |
| Magus Rod | 168 | -- | -- | +30 | +7 | -- | -- | 2 | -- | |
| Man Eater | 146 | -- | -- | +10 | -- | -- | -- | 11,000 | Doble daño a humanos | |
| MetalKnuckle | 45 | -- | -- | -- | -- | -- | -- | 400 | -- | |
| MirthrilBlade | 28 | -- | -- | -- | -- | -- | -- | 450 | -- | |
| MirthrilClaw | 65 | -- | -- | -- | -- | -- | -- | 800 | -- | |
| MirthrilKnife | 30 | -- | -- | -- | -- | -- | -- | 300 | -- | |
| Mirthril Pike | 70 | -- | -- | -- | -- | -- | -- | 800 | -- | |
| Mirthril Rod | 60 | -- | -- | -- | +2 | -- | -- | 500 | -- | |
| Morning Star | 109 | -- | -- | -- | -- | -- | -- | 5,000 | Mismo daño desde la fila de atrás | |
| Murasame | 110 | +10 | -- | -- | -- | -- | -- | 9,000 | -- | |
| Ninja Star | 132 | -- | -- | -- | -- | -- | -- | 500 | Lanzar | |
| Ogre Nix | 182 | -- | -- | -- | -- | -- | -- | 2 | Usa MP para infligir daño mortal | |
| Partisan | 150 | -- | -- | -- | -- | -- | -- | 13,000 | -- | |
| Pearl Lance | 194 | -- | -- | -- | +3 | -- | -- | 2 | Causa “Pearl” aleatoriamente | |
| Pearl Rod | 124 | -- | -- | -- | -- | -- | -- | 12,000 | Causa "Pearl" | |
| Poison Claw | 95 | -- | -- | -- | -- | -- | -- | 2,500 | Causa “Poison” aleatoriamente | |
| Poison Rod | 86 | -- | -- | -- | -- | -- | -- | 1,500 | Causa "Poison" | |
| Punisher | 111 | -- | -- | -- | -- | -- | -- | 2 | Usa MP para infligir daño mortal | |
| Ragnarok | 255 | +30 | +3 | +30 | +7 | +7 | +7 | 2 | Causa “Flare” aleatoriamente | |
| RainbowBrsh | 146 | -- | +2 | -- | +2 | +1 | +1 | 2 | -- | |
| RegalCutless | 54 | -- | -- | -- | -- | -- | -- | 800 | -- | |
| Rising Sun | 117 | -- | -- | -- | -- | -- | -- | 2 | Mismo daño desde la fila de atrás | |
| Rune Edge | 55 | +10 | -- | -- | -- | -- | -- | 7,500 | -- | |
| Scimitar | 208 | -- | -- | -- | -- | -- | -- | 2 | Corta al objetivo | |
| Shuriken | 86 | -- | -- | -- | -- | -- | -- | 30 | Lanzar | |
| Sky Render | 215 | +20 | -- | -- | -- | -- | -- | 2 | -- | |
| Sniper | 172 | -- | -- | -- | -- | -- | -- | 15,000 | Mismo daño desde la fila de atrás | |
| Soul Saber | ??? | +10 | -- | -- | -- | -- | -- | 2 | Causa “Doom” aleatoriamente | |
| Stout Spear | 112 | -- | -- | -- | -- | -- | -- | 10,000 | -- | |
| Strato | 199 | -- | -- | -- | -- | -- | -- | 2 | -- | |
| Striker | 190 | -- | -- | -- | -- | -- | -- | 2 | Mata aleatoriamente al objetivo | |
| Stunner | 220 | -- | -- | -- | -- | -- | -- | 2 | Causa “Stop” aleatoriamente | |
| SwordBreakr | 164 | +30 | -- | -- | -- | -- | -- | 16,000 | Evade el ataque aleatoriamente | |
| Tack Star | 190 | -- | -- | -- | -- | -- | -- | 2 | Lanzar | |
| Tempest | 101 | -- | -- | -- | -- | -- | -- | 8,000 | Causa "WindSlash" aleatoriamente | |
| TheifKnife | 88 | +10 | +3 | +10 | -- | -- | -- | 2 | Roba | |
| ThunderBlade | 108 | -- | -- | -- | +2 | -- | -- | 7,000 | Causa “Bolt” aleatoriamente | |
| Thunder Rod | 79 | -- | -- | -- | -- | -- | -- | 3,000 | Causa “Bolt2” aleatoriamente | |
| Tiger Fangs | 215 | -- | +3 | -- | +3 | +2 | +3 | 2 | -- | |
| Trident | 93 | -- | -- | -- | -- | -- | -- | 1,700 | -- | |
| Trump | 133 | -- | -- | -- | -- | -- | -- | 13,000 | Mata aleatoriamente | |
| ValiantKnife | 145 | +10 | -- | -- | -- | -- | -- | 2 | -- | |
| Wing Edge | 198 | -- | +7 | -- | +2 | +1 | +7 | 2 | Mismo daño desde la fila de atrás |
martes, 20 de agosto de 2013
ARMAS FFVI
Suscribirse a:
Enviar comentarios (Atom)
No hay comentarios:
Publicar un comentario