Monstruos
En el Final Fantasy XI encontrarás muchas clases distintas de monstruos, recogerlos todos en una lista es prácticamente imposible, aquí encontrarás mas de 1.000 enemigos, algunos son fáciles, y otros no tanto, incluso complicados. Hay dos listas de monstruos, una con los enemigos fáciles y no tan fáciles [con su localización, objetos que dejan caer...], y otra lista con los enemigos mas difíciles, que es conveniente ir a por ellos con un grupo de gente [con su localización, nivel...].
| Monstruos Normales (779 monstruos) | |
| Monstruos Difíciles [Notorious Monsters] (677 monstruos) |
Monstruos A-L
Nombre | Objetos que deja caer | Localización | Cristal |
| Aa Nawu the Thunderblade | Battlefield | ||
| Abyss Worm | Flint, Copper Ore | Shakrami | Earth |
| Abyssal Demon | Zvahl | ||
| Acid Grease | Garlaige | ||
| Acro Bat | Bat Wings | La Theine | Wind |
| Acrophies | Demon Blood | Qufim | Water |
| Adaman Quadav | Qulun | ||
| Ahriman | Zvahl | ||
| Ahtu | Anti Soul Tree Root, Carving Crest Key | Batallia | |
| Air Elemental | Wind Cluster | Tahrongi | Wind |
| Akbaba (brown) | Bird Feather, Bird Egg | Tahrongi, La Theine | Fire |
| Akbaba (pink) | Tahrongi, La Theine | ||
| Altedour I Tavnazia | Forgandy | ||
| Amber Quadav | Circlet, Cuffs, Brine, Bind, Stroppus, Ash Clog, Bronze Cap, Quadav Doll Head, Quadav Doll Trunk, Quadav Doll Arm, Quadav Doll Leg | Gustaberg | Water |
| Amethyst Quadav | Quadav Shell, Paraise, Cuffs, Busripper, Bapoison, Circlet, Protea, Brine, Stroppus, Ash Clog, High Ranking Quadav | Gustaberg | Water |
| Amphisbaena | Copper Ore, Zinc Ore | Gusgen | |
| Ancient Bat | Bat Wings | Shakrami, Ordelle, Delkfutt, Pedo | Wind |
| Ancient Quadav | Beadeaux | ||
| Ancient Sorcerer | Kubeer | ||
| Ancient Warrior | Kubeer | ||
| Anemone | Avenger Earring | Eldieme | |
| Apsaras | Fishing | ||
| Aquamarine Quadav (beta monster) | Gustaberg | ||
| Arch Demon | Zvahl | ||
| Archlich Taber'quoan | Kubeer | ||
| Argus | Peacock Charm, Mercury, Hecteyes Eye | Shakrami | |
| Armsmaster Dekbuk | Battlefield | ||
| Ashmaker Gotblut | Hermit Wand, Priest Robe | Yughott | |
| Asphyxiated Amset | Grudge Wind Ring | Gusgen | |
| Awd Goggie | Silk, Insect Egg, Royal Jelly | Crawler | Earth |
| Axe Beak | Cockatrice Meat, Cockatice Skin, Large Bird Feather | Meriphataud | Earth |
| Azer | Bomb Ashes, Bomb Arm, Farkastra | Eldieme | Fire |
| Ba | Batallia | ||
| Balloon | Asbestos Mitten, Chaos Boomerang, Bomb Ashes, Bomb Arm | Sarutabaruta, Horutoto | Fire |
| Bandersnatch | Anti Soul Tree Root, Wolf Fur | Gusgen | Dark |
| Banshee | Cotton Cloth, Escape, Anti-Soul Tree Root | Gusgen, Qufim | Ice |
| Barakbok | Animal Man Goods | Davoi | |
| Barghest | Wolf Fur, Anit-Soul Tree Root | Tahrongi | Dark |
| Bastion Bats | Bat Wings | Oztroja | Wind |
| Bat Battalion | Bat Wings | Horutoto | Wind |
| Bat Eye | Ahriman Tear, Ahriman Lens | Beaucedine | Dark |
| Battering Ram | Lanolin, Ram Horn, Ram Fur, Wool | La Theine | Earth |
| Battle Bat | Horutoto | ||
| Battue Bats | Bat Wings | Horutoto | Wind |
| Beach Pugil | Land Fish Scale, Shellfish Shell | Valkurm | Water |
| Beady Beetle | Insect Wing | Horutoto | Earth |
| Behemoth | Thunder Cloud, Comet Tail, Behemoth Fur, Vial Elixir, Reraise | Qufim | |
| Berry Grub | Silk Thread | Rolanberry | Earth |
| Bhuta | Anti Soul Tree Root, Cotton Cloth | Garlaige | Ice |
| Bi'Fho Jestergrin | Battlefield | ||
| Bi'Gho Headtaker | Power Crossbow, Plant Vine | Beadeaux | |
| Big Bat | Bat Wings | Delkfutt | Wind |
| Big Jaw | Fish Scale | Beadeaux | |
| Bigclaw | Rock Salt, Land Crab Shell | Toraimarai | Water |
| Bigmouth Billy | Iron Ore, Mithril Ore, Gold Ore | East Ronfaure | |
| Bilopdop | Animal Man Goods | Davoi | Fire |
| Black Bat | Pashhow | ||
| Black Dragon | Balga | ||
| Black Triple Stars | Bat Fang | Rolanberry | |
| Black Wolf | Dog Collar, Anti Soul Tree Root, Wolf Fur | Gustaberg | Dark |
| Blade Bat | Bat Wings, Apparition Blood | Langmonto | Wind |
| Blazer Beetle | Beetle Jaw, Insect Wing, Beetle Shell | Crawler | Earth |
| Blind Moby | Gurk Light, Land Fish Scale | Gusgen | |
| Blizzard Gigas | Xarcabard | ||
| Blob | Horutoto | ||
| Blood Bunny | Ordelle | ||
| Blood Demon | Yagudo Freezer | Zvahl | |
| Blood Soul | Cotton Cloth | Eldieme | Ice |
| Bloodpool Vorax | Blood Ball Amulet, Apparition Blood | Pashhow | |
| Bloodsucker | Toraimarai | Water | |
| Bloody Vrukwuk | Ghelsba Outpost | ||
| Blubbery Bulge | Slime Oil | Davoi | |
| Bog Bunny | Pashhow | ||
| Bog Dog | Wolf Fur | Pashhow | |
| Boggart | Meriphataud | Wind | |
| Bogy | Cotton Cloth, Blood Stained Clothes, Noctilucence Cloth, Anti Soul Tree Root | Buburimu, Valkurm, Gusgen, Delkfutt | Ice |
| Bomb | Bomb Arm, Bomb Ashes | Ronfaure | |
| Bomb King | Bomb Ring, Bomb Arm, Bomb Ashes | East Sarutabaruta | |
| Boreal Coeurl | Round Ice Stone | Xarcabard | |
| Boreal Hound | Hexagon Ice Stone | Xarcabard | |
| Boreal Tiger | Square Ice Stone | Xarcabard | |
| Borer Beetle | Beetle Jaw, Beetle Shell, Insect Wing | Garlaige | Earth |
| Brass Quadav | Brass Legging, Brass Cap, Brass Mitten, Brass Sabriga, Quadav Helmet, Armor Insect, Quadav Doll Arm, Quadan Doll Head, Quadav Doll Trunk, Quadav Doll Leg, Insect Armor, Animal Man Silver Coin | Palborough, Rolanberry, Pashhow | Water |
| Bronze Quadav | Scale Grieve, Scale Quis, Scale Finger, Face Guard | Beadeaux | Water |
| Broo | Beadeaux | ||
| Brutal Sheep | Large Sheep Meat, Large Sheep Tooth, Large Sheep Fur | Valkurm, Jugner | Earth |
| Bu'Ghi Howlblade | Marine Shield, Scale Gorket | Palborough | |
| Bubbly Bernie | Gustaberg | ||
| Buburimboo | Buburimboo Ruget | Buburimu | |
| Bull Dhalmel | Dhalmel Meat, Dhalmel Saliva, Dhalmel Fur | Buburimu | Earth |
| Bulwark Bat | Bat Wings | Oztroja | Wind |
| Bumblebee | Rarab Tail, Insect Wing, Honey | Sarutabaruta | Wind |
| Burned Bergmann | Grudge Fire Ring, Cotton Cloth, Noctilucence Cloth | Gusgen | |
| Camazotz | FeiYin | ||
| Canal Bats | Bat Wings | Toraimarai | Wind |
| Canyon Crawler | Silk Thread | Tahrongi | Earth |
| Canyon Rarab | Hard Meat, Suspicious Card, Damp Envelope | Tahrongi | Earth |
| Capricious Cassie | Aim Bracelet, Amity Cape, Cassie Earring, Marlboro Sticky Thread, Reraise, Vial Elixir, Vial Elixir+1, Hairilasa | Forgandy | |
| Carnivorous Crawler | Silk Thread | Shakrami, Pashhow | |
| Carrion Crow | Bird Feather, Bird Egg | Sarutabaruta | Fire |
| Carrion Worm | Zinc Ore, Flint, Copper Ore, Silver Ore | Ronfaure | Fire |
| Caterchipillar | Heat Rod, Silk Thread, Key to Labyrinth's Chest | Shakrami | Earth |
| Caterpillar | Beadeaux | ||
| Cave Funguar | Nemritake | Palborough | Water |
| Cave Scorpion | Frost Ripper, Large Scorpion Claw | Langmonto | |
| Caveberry | Treant Bulb, Silk Thread | Crawler | Earth |
| Chamber Beetle | Insect Wing, Beetle Jaw, Beetle Shell | Gar.aige | Earth |
| Champaign Coeurl | Sauromugu | ||
| Chaos Idol | Bat Wings | Delkfutt | |
| Chaos Lobber | Delkfutt | ||
| Charging Ram | La Theine | ||
| Charging Sheep | Beadeaux | ||
| Cheiroptera | Bat Wings, Apparation Blood | Ghelsba Outpost | Wind |
| Citadel Bats | Bat Wings, Bat Fang | Garlaige | Wind |
| Climbpix Highrise | Grapnel | Sauromugu | Fire |
| Clipper | Land Crab Shell, Land Crab Meat, Rock Salt | Ordelle, Qufim, Batallia | Water |
| Clockwork Pod | Mercury, Pot Fragment | Garlaige | |
| Coeurl | Coeurl Meat, Coeurl Skin, Coeurl Whisker, Coeurl Fur | Meriphataud | Thunder |
| Cold Gigas | Beaucedine | Ice | |
| Colossus | Arakrus Scythe | FeiYin | |
| Combat | Bat Wings | Shakrami | |
| Copper Beetle | Insect Wing | Palborough | |
| Copper Quadav | Brass Sabriga, Brass Legging, Brass Mitten, Brass Cap, Animal Man Silver Coin | Palborough, Pashhow, Beadeaux | |
| Coral Crab | Fishing | ||
| Crane Fly | Insect Wing, Gozebi Herb | Meriphataud | Wind |
| Crawler | Silk Thread, Circular Stone, Meteorite | Sarutabaruta | Earth |
| Crawler Hunter | Large Scorpion Claw, Large Scorpion Shell | Crawler | Earth |
| Crossbones (scythe) | Sand Charm, Bone Waste | Ship | |
| Crossbones (shield) | Sand Charm, Bone Waste | Ship | |
| Crushed Krause | Grudge Earth Ring | Gusgen | |
| Crypt Ghost | Marshall Trousers | Ranperre | |
| Cursed Weapon | Xarcabard | Wind | |
| Cutter | Rock Salt, Land Crab Meat, Land Crab Shell | Valkurm, Oztroja | Water |
| Da'Dha Hundredmask | Parring Knife, Mithril Scimitar | Beadeaux | |
| Daggerclaw Dracos | Sonic Knuckle | Meriphataud | |
| Dagon | Fish Scale | Fishing | |
| Damselfly | Gagambo Stomach Insect, Insect Wing | Valkurm | Wind |
| Dancing Weapon | Kaiser Sword | Qufim | Wind |
| Dark Aspic | Toraimarai | Water | |
| Dark Bats | Qufim | Wind | |
| Dark Dragon | Waughroon | ||
| Dark Elemental | FeiYin | ||
| Dark Spark | Zvahl | ||
| Dark Stalker | Eldieme | Dark | |
| Darksteel Quadav | Qulun, Beadeaux | ||
| Davoi Hornet | Honey, Beehive Fragment | Davoi | Wind |
| Davoi Mush | Slime Oil | Davoi | |
| Davoi Pugil | Land Fish Scale | Davoi | Water |
| Davoi Wasp | Honey, Beehive Fragment, Insect Wing | Davoi | |
| De'Vyu Headhunter | Quadav Symbol | Beadeaux | Water |
| Deadly Dodo | Dodo Skin, Cockatrice Meat, Cockatrice Skin, Large Bird Feather | Sauromugu | |
| Deadly Iris | Zvahl | ||
| Death Jacket | Honey, Beehive Fragment, Bee Stinger | Crawler | Wind |
| Death Wasp | Honey, Beehive Fragment, Insect Wing | Rolanberry | Wind |
| Deloknok | Animal Man Goods | Davoi | Fire |
| Demon Chancellor | Key to Yakamashi Room | Zvahl | Dark |
| Demon Commander | Key to Yakamashi Room | Zvahl | Dark |
| Demon General | Zvahl | ||
| Demon Knight | Zvahl | Dark | |
| Demon Magistrate | Key to Yakamashi Room | Zvahl | Dark |
| Demon Pawn | Xarcabard, Zvahl | Dark | |
| Demon Warlock | Zvahl | Wind | |
| Demon Wizard | Zvahl | Dark, Wind | |
| Demonic Weapon | Behemoth, Garlaige | Wind | |
| Diamond Quadav | Dodge Cape | Qulun | |
| Digger Wasp | Honey, Beehive Fragment | Giddeus | |
| Ding Bats | Bat Wings, Zeruhn Soot | Ronfaure, Gustaberg | Wind |
| Dirt Eater | Copper Ore, Zinc Ore, Flint | Giddeus | Earth |
| Diving Beetle | Beetle Shell, Beetle Jaw | Sauromugu | Earth |
| Doglix Muttsnout | Behemoth | ||
| Domovoi | Battlefield | ||
| Doom Demon | Zvahl | ||
| Doom Scorpion | Derf Leaf Mold, Large Scorpion Claw, Large Scorpion Shell | Crawler | Earth |
| Doppelganger Dio | Cruel Scythe, Anti Soul Tree Root | Horutoto | |
| Doppelganger Gog | Cruel Spear, Anti Soul Tree Root | Horutoto | |
| Dovorovoi | Battlefield | ||
| Dragonfly | Insect Wing | Crawler | Wind |
| Dread Demon | Flare, Firaga II | Zvahl | |
| Dread Dragon | Horlais | ||
| Drinking Seeker | Drain Eater | Valkurm | |
| Droma | Jadaid, Pair Robe | Garlaige | Light |
| Drone | FeiYin | Ice | |
| Drone Crawler | Rolanberry 874, Silk Thread, Insect Egg | Crawler | Earth |
| Drooling Daisy | Marlboro Vine | Rolanberry | |
| Duale Ogesu | Ship | ||
| Duke Haborym | Barbarian Scythe, Demon Horn | Zvahl | |
| Dung Beetle | Insect Wing, Beetle Jaw, Beetle Shell | Ordelle | |
| Ea'Tho Cruelheart | Battlefield | ||
| Earth Eater | Zinc Ore, Copper Ore | Giddeus | Earth |
| Earth Elemental | Earth Cluster | Shakrami, Valkurm, Gusgen | Earth |
| Earth Worm | Ronfaure | ||
| Eastern Shadow | Eurytos Bow, Anti Soul Tree Root | Forgandy | |
| Eight of Batons | 8 Batons Card | Horutoto | |
| Eight of Coins | 8 Coins Card | Horutoto | |
| Eight of Cups | 8 Cups Card | Horutoto | |
| Eight of Swords | 8 Swords Card | Horutoto | |
| Elder Quadav | Beadeaux | Water | |
| Emerald Quadav | Iron Sabriga | Beadeaux | Water |
| Enchanted Bones (scythe) | Bone Waste | Gustaberg | |
| Enchanted Bones (shield) | Bone Waste | Gustaberg | |
| Etemmu | Cotton Cloth | Xarcabard | |
| Evil Eye | Ahriman Lens, Ahriman Tear | Xarcabard, Zvahl | Dark |
| Evil Spirit | Cotton Cloth, Noctilucence Cloth, Anti-Soul Tree Root | Batallia | Ice |
| Evil Weapon | Old Holy Robe, Shining Sand | Rolanberry, Batallia, Langmonto | Wind |
| Exoray | Sleep Sprout, Illusion Sprout, Jump Sprout, Exoray Sticky Fungus | Crawler | Dark |
| Explosure | Bomb Arm, Bomb Charcoal | Garlaige | Fire |
| Eyy Mon the Ironbreaker | Aspel Knife, Rosary | Giddeus | |
| Fallen Evacuee | Bone Waste, Key to Garlaige | Garlaige | Fire |
| Fallen Knight | Bone Waste | Toraimarai | Earth |
| Fallen Mage | Bone Waste | Garlaige | Fire |
| Fallen Major | Bone Waste | Garlaige | Earth |
| Fallen Officer | Bone Waste, Key to Fort's Treasure | Garlaige | Earth, Fire |
| Fallen Soldier | Garlaige | Earth, Fire | |
| Fallen'dead Aprear | Xarcabard | ||
| Ferocious Pugil | Fish Scale | Fishing | |
| Fetid Flesh | Undead Skin | Garlaige | Dark |
| Feu Follet | Bomb Ashes, Bomb Arm | Gusgen | Fire |
| Fire Elemental | Rolanberry | ||
| Five of Batons | 5 Batons Card | Horutoto | |
| Five of Coins | 5 Coins Card | Horutoto | |
| Five of Cups | 5 Cups Card | Horutoto | |
| Five of Swords | 5 Swords Card | Horutoto | |
| Fledermaus | Bat Wings, Demon Blood | Gustaberg | Wind |
| Floating Eye | Storm Axe, Ahriman Tear, Ahriman Lens | Langmonto | Dark |
| Fly Agaric | Illusion Sprout, Sleep Sprout | Gusgen, Ordelle | |
| Fodderchief Vokdek | Ghelsba Outpost | ||
| Fogweaver Mozzfuzz | Ghelsba Outpost | ||
| Forest Funguar | Sleep Sprout | Ronfaure | Dark |
| Forest Hare | Hare Fur, Hare Meat, Sand Biakorot | Ronfaure | Earth |
| Forest Leech | Apparition Blood | Jugner | |
| Forest Tiger | Black Tiger Fang, Black Tiger Fur | Jugner | Thunder |
| Foul Meat | Clay Amulet | Gusgen | |
| Four of Batons | 4 Batons Card | Horutoto | |
| Four of Coins | 4 Coins Card | Horutoto | |
| Four of Cups | 4 Cups Card | Horutoto | |
| Four of Swords | 4 Swords Card | Horutoto | |
| Frost Gigas | Xarcabard | ||
| Funnel Bats | Bat Wings, Bat Fang | Garlaige | Wind |
| Funnei Worm | Ronfaure | ||
| Ga'Bhu Unvanquished | Dual Rapier, Valkyrie Mask | Beadeaux | |
| Gadfly | Pashhow | ||
| Gale Bats | Bat Wings | La Theine | Wind |
| Gallinipper | Frost Shield, Insect Wing, Key to Tunnel Chest | Gusgen | Wind |
| Gambilox Wanderling | Gustaberg | ||
| Gargantua | Element Charm | Forgandy | |
| Garnet Quadav | Maul, Wool Hat, Bapoison, Silence, Invis, Reraise, Animal Man Silver Coin | Rolanberry, Beadeaux | Water |
| Gavotvut | Davoi | ||
| Gazer | Eldieme | ||
| Ge'Dha Evileye | Holy Faial, Fairy Tunic, Sneak, Invis | Beadeaux | |
| Geezard | Lizard Tail, Lizard Egg | Davoi | Fire |
| Gerwitz's Axe | Ordelle | ||
| Gerwitz's Soul | Ordelle | ||
| Gerwitz's Sword | Ordelle | ||
| Geyser Lizard | Steam Scale | Dangruf | |
| Ghast | Gusgen | ||
| Ghelsba Pugil | Land Fish Scale | Ghelsba | Water |
| Ghost | Cotton Cloth, Anti Soul Tree Root, Noctilucence Cloth | Konschtat | Ice |
| Ghoul (scythe) | Shakrami, Buburimu, Valkurm, Gusgen | ||
| Ghoul (shield) | Bone Waste, Cursed Sarekobe | Shakrami, Buburimu, Valkurm, Gusgen | Earth |
| Giant Amoeba | Zeruhn | ||
| Giant Ascetic | Qufim | Ice | |
| Giant Bat | Bat Wings, Apparition Blood | Valkurm | |
| Giant Bee | Beehive Fragment, Insect Wing, Bee Stinger, Honey | Sarutabaruta | Wind |
| Giant Centipede | Baruburo | ||
| Giant Gatekeeper | Delkfutt | Ice | |
| Giant Grub | Hermit Ring, Flint, Copper Ore, Zinc Ore | Dangruf | Earth |
| Giant Guard | Delkfutt | Ice | |
| Giant Hunter | Qufimv | Ice | |
| Giant Lobber | Delkfutt | Ice | |
| Giant Ranger | Qufim | Ice | |
| Giant Scorpion | Harvester, Large Scorpion Claw, Large Scorpion Shell | Langmonto | |
| Giant Sentry | Delkfutt | Ice | |
| Giant Trapper | Qufim | Ice | |
| Giddeus Bee | Beehive Fragment | Giddeus | Wind |
| Giddeus Pugil | Land Fish Scale, Shellfish Shell | Giddeus | Water |
| Giddeus Spring | Giddeus | ||
| Gigas Bonecutter | Delkfutt | ||
| Gigas Butcher | Delkfutt | ||
| Gigas Hallwatcher | Delkfutt | ||
| Gigas Jailer | Delkfutt | ||
| Gigas Kettlemaster | Delkfutt | Ice | |
| Gigas Punisher | Delkfutt | Ice | |
| Gigas Quarrier | Delkfutt | Ice | |
| Gigas Spirekeeper | Delkfutt | ||
| Gigas Stonemason | Delkfutt | Ice | |
| Gigas Torturer | Delkfutt | ||
| Gigas Wallwatcher | Delkfutt | Ice | |
| Gii Jaha the Raucous | Battlefield | ||
| Girtab | Viking Axe, Large Scorpion Claw | Toraimarai | Earth |
| Gloop | Beadeaux | ||
| Glow Bat | Qufim | Wind | |
| Go'Bhu Gascon | Quadav Augury Shell | Beadeaux | Water |
| Goblin Ambusher | Crossbow Bolt, Glue, Leather Glove, Leather High Boots, Leather Bandanna, Leather Toraza | Dangruf | Earth, Fire |
| Goblin Butcher | Face Guard, Scale Finger, Scale Grieve, Scale Quis | Dangruf, Jugner | Thunder |
| Goblin Digger | Million Corn, Grass Thread | Ronfaure, Sarutabaruta, Batallia | Fire, Earth |
| Goblin Fisher | Bronze Mitten, Bronze Legging, Bronze Sabriga, Ichi Fishing Rod, Bamboo Rod, Mountain Stream Pole, Wild Mitten, Willow Fishing Pole | Ronfaure, Gustaberg, Sarutabaruta | Earth, Thunder |
| Goblin Furrier | Crossbow Bolt, Studded Glove, Studded Bandanna, Studded Toraza, Large Sheep Leather, Dhalmel Leather, Black Tiger Leather | Shakrami, Ordelle, Batallia | Fire |
| Goblin Gambler | Poison Flour, Linen Sroppus, Linen Cuffs, Holy Clog, Poet's Circlet, Animal Man Silver Coin | Dangruf, Buburimu, Jugner | Earth, Fire |
| Goblin Gruel | Valor Earring | Ranperre | |
| Goblin Leecher | Bapoison, Paraise, Baparaise, Poet's Circlet, Silence, Basleep, Protea, Bablind, Linen Cuffs, Dedo, Sneak, Invis, Holy Clog, Animal Man Silver Coin | Gustaberg | Earth, Fire |
| Goblin Mugger | Brass Legging, Brass Mitten, Brass Sabriga, Brass Cap, Animal Man Silver Coin | Gustaberg, Batallia | Earth, Fire |
| Goblin Pathfinder | Brass Mask, Brass Grieve, Brass Quis, Animal Man Silver Coin | Shakrami, Ordelle, Batallia | Earth, Fire |
| Goblin Poacher | Beaucedine | Fire | |
| Goblin Reaper | Sallet, Animal Man Mithril Goods | Zvahl, Beaucedine | Thunder |
| Goblin Robber | Zvahl, Beaucedine | Fire | |
| Goblin Shaman | Woolen Sroppus, Woolen Hat, Animal Man Silver Coin | Shakrami, Rolanberry, Batallia | Fire |
| Goblin Smithy | Chain Hose, Chain Mitten, Iron Mask, Grieve, Brass Quis, Animal Man Silver Coin | Shakrami, Rolanberry, Batallia | Earth, Thunder |
| Goblin Thug | Bronze Cap, Bronze Mitten, Bronze Legging, Bronze Sabriga, Wild Onion | Ronfaure, Gustaberg, Sarutabaruta | Earth, Fire |
| Goblin Tinkerer | Scale Finger, Scale Grieve, Scale Quis, Skeleton Grieve, Face Guard, Animal Man Goods | Dangruf | Earth, Fire, Thunder |
| Goblin Trader | Kuir Glove | Zvahl, Beaucedine | Fire |
| Goblin Weaver | Cotton Cloth, Grass Cloth, Ash Clog, Sroppus, Cuffs, Circlet, Wool, Linen, Grass Thread, Cotton Thread | Ronfaure, Gustaberg, Sarutabaruta | Earth, Fire |
| Gold Quadav | Beadeaux | ||
| Golden Bat | Night Cape, Bat Wings | Valkurm | |
| Goliath | Mithril Breast, Mithril Ore | Forgandy | |
| Goliath Beetle | Force Belt, Beetle Ago, Beetle Shell, Key to Cave Chest | Ordelle | Earth |
| Goobbue | Treant Bulb, Boyada Moss | Pashhow | Water |
| Goobbue Farmer | Treant Bulb, Dahlia | Rolanberry | Water |
| Gore Demon | Yagudo Freezer | Zvahl | |
| Grand Duke Batym | Demon Slicer, Demon Horn | Zvahl | |
| Grass Funguar | Sleep Sprout | La Theine | Dark |
| Graupel Gigas | Xarcabard | ||
| Grave Bat | Bat Wings, Bat Fang | Ranperre | |
| Greater Gaylas | Bat Wings, Apparition Blood | Behemoth | Wind |
| Greater Pugil | Land Fish Scale, Fish Scale, Shellfish Shell | Gusgen, Qufim | Water |
| Greater Quadav | Silver Identification Tag, Brass Sabriga, Brass Cap, Brass Mitten, Brass Legging, Quadav Doll Head, Quadav Doll Trunk, Quadav Doll Arm, Animal Man Goods | Palborough, Konschtat | |
| Grenade | Bomb Ashes, Bomb Arm | Konschtat | Fire |
| Grotto Bats | Bat Wings | Yughott | |
| Guardian Crawler | Rolanberry 881, Insect Egg, Silk Thread | Crawler | Earth |
| Guardian Statue | Garlaige | ||
| Guu Doko the Blizzard | Battlefield | ||
| Hail Gigas | Xarcabard | ||
| Haunt | Freeze, Blizzaga II | ||
| Hawkeyed Dnatbat | Archer Knife, Assassin Bow | Davoi | |
| Hecteyes | Mercury | Langmonto | |
| Hell Bat | Bat Wings, Demon Blood | Toraimarai | Wind |
| Hell Hound | Wolf Fur, Anti Soul Tree Root | Eldieme | Dark |
| Helldiver | Wing Edge, Bird Feather | Buburimu | |
| Hellish Weapon | Reraise II | FeiYin | |
| Hellmine | Garlaige | ||
| Helm Beetle | Insect Wing, Beetle Shell, Beetle Jaw | Crawler | Earth |
| Highstandard Kraken | Toraimarai | ||
| Hill Lizard | Twin Stone Earring, Lizard Tail, Lizard Skin | Valkurm, Meriphataud | Fire |
| Hoarder Hare | Hare Meat, Hare Fur | Dangruf | Earth |
| Hognosed Bat | Ordelle | ||
| Hoo Mjuu the Torrent | Glot Mitten, Monster Signa, Deod | Giddeus | |
| Hornfly | Insect Wing | Crawler | Wind |
| Horrid Fluke | Fishing | ||
| Huge Hornet | Honey, Insect Larva, Bee Stinger, Beehive Fragment, Insect Wing | Gustaberg | Wind |
| Huge Leech | Pashhow | ||
| Huge Wasp | Honey, Beehive Fragment, Insect Wing, Bee Stinger | Konschtat, La Theine | Wind |
| Hundredscar Hajwaj | Chaos Legging, Wild Cudgel | Fort Ghelsba | |
| Ice Elemental | Ice Cluster | Xarcabard, Beaucedine | Ice |
| Ichorous Ire | Purnight Shell Stone | Shakrami | |
| Ignis Fatuus | Bomb Ashes, Bomb Arm | Batallia | |
| Invisible Fighter (beta monster) | Sauromugue | ||
| Invulnerable Mazzgozz | Battlefield | ||
| Iron Quadav | Beadeaux | Water | |
| Jagd Doll | Delkfutt | ||
| Jaggedy-Eared Jack | Hare Charm, Hare Meat, Hare Fur, Sand Biakarot | West Ronfaure | |
| Jelly | Slime Oil | Shakrami, Gusgen, Ordelle | Water |
| Jerry | Ordelle | Water | |
| Jolly Green | Sherman Belt, Dahlia, Boyada Moss | Pashhow | |
| Jormungand | Zvahl | ||
| Jubjub | Bird Feather | Meriphataud | |
| Judicator Demon | Shell Buster | Zvahl | |
| Juggler Hecatomb | Heavy Halberd | Gusgen | |
| Jugner Funguar | Sleep Sprout, Illusion Sprout | Jugner | |
| Juu Duzu the Whirlwind | Light Sorea, Hunter Long Bow | Giddeus | |
| Ka | Eldieme | Dark | |
| Ka'Nha Jabbertongue | Battlefield | ||
| Keeneyed Aufwuf | Battlefield | ||
| Killer Bee | Beehive Fragment, Bee Stinger, Insect Wing, Honey | Tahrongi | Wind |
| Killer Mushroom | King Truffe, Illusion Sprout, Jump Sprout | Crawler | Dark |
| Killing Weapon | FeiYin | ||
| King Arthro | Magic Quis, Speed Belt, Damask Textile, Land Crab Meat, Land Crab Shell, Vial Elixir, Reraise | Jugner | |
| Knight Crab | Jugner | ||
| Knight Crawler | Crawler | Earth | |
| Kraken | Qufim | Water | |
| Ku'Tya Hotblood | Battlefield | ||
| Labyrinth Lizard | Lizard Tail, Lizard Skin, Lizard Egg | Crawler | Fire |
| Labyrinth Scorpion | Large Scorpion Claw, Large Scorpion Shell, Large Scorpion Needle | Shakrami | Earth |
| Land Crab | Rock Salt | Gustaberg | Water |
| Land Pugil | Land Fish Scale, Fish Scale | Beadeaux | |
| Land Worm | Copper Ore, Zinc Ore, Flint, Silver Ore, Throwing Stone | Qufim | Earth |
| Lapis Lazuli Quadav | Baruburo | ||
| Larva | Silk Thread | Beadeaux | |
| Leaping Lizzy | Leaping Boots, Lizard Tail | South Gustaberg | |
| Leech | Zeruhn Soot | Zeruhn | Water |
| Leech King | Bloody Ball Earring, Demon Blood | Shakrami | |
| Lesser Gaylas | Bat Wings | Behemoth | Wind |
| Lich (scythe) | Bone Waste, Ancient Magic Papyrus | Toraimarai, Eldieme | Earth |
| Lich (shield) | Toraimarai, Eldieme | ||
| Lich C Magnus | Lilith Rod, Bone Waste | Eldieme | Dark |
| Light Elemental | Delkfutt | ||
| Living Statue | Beaucedine | Light | |
| Longarmed Gottditt | Battlefield | ||
| Lost Soul | Bone Waste | Behemoth, Eldieme, Xarcabard | Earth |
| Lugat | |||
| Lumber Jack | Lightning Mantle, Blood Sword, Black Beetle Body Fluids, Vial Elixir, Reraise | Batallia | |
| Lumbering Lambert | Wild Ram Horn, Ram Horn, Ram Fur, Ram Skin | La Theine |
Monstruos M - Z
Nombre | Objetos que deja caer | Localización | Cristal |
| Mad Fox | Anti Soul Tree Root, Wolf Fur | Sarutabaruta | Dark |
| Mad Sheep | Large Sheep Fur, Large Sheep Meat, Large Sheep Tooth, Wool | Konschtat, La Theine | Earth |
| Magic Jar | Magic Pot Fragment | Delkfutt | |
| Magic Jug | Garlaige | ||
| Magic Pot | Delkfutt | ||
| Magic Sludge | Toraimarai | ||
